Date Miles Gallons Monthly MPG Monthly MPG Aggr Monthly Cost Avg Temp         (High, ºF) Avg Temp         (Low, ºF)   Prius Info:      
Jan 05 0 0.000 0.0 0.0 $0.00 60 30   Location: El Paso, TX        
Feb 05 369 8.455 43.6 43.6 $14.45 66 34   Fuel:   86 Octane        
Mar 05 1919 39.107 49.1 48.1 $74.96 73 39   Oil:   3.7 Qt, Penzoil 5w30        
Apr 05 1292 26.385 49.0 48.4 $56.07 81 45   Tires:   Gdyr Integrity P185/65R15, 35 psi      
May 05 840 18.046 46.5 48.0 $37.26 89 54      
Jun 05 1216 25.310 48.0 48.0 $52.35 97 64      
Jul 05 1343 29.466 45.6 47.6 $63.62 102 74 Estimated Fuel Savings over mid-size vehicle      
Aug 05 1545 31.633 48.8 47.8 $75.33 95 70 $1,008.02      
Sep 05 661 12.590 52.5 48.1 $34.36 95 70        
Oct 05 3996 84.726 47.2 47.8 $233.68 81 65 Avg mid-size fuel economy: 21.4        
Nov 05 2633 59.641 44.1 47.2 $124.98 60 45          
Dec 05 1444 29.372 49.2 47.3 $64.53 70 45          
  1568.9   47.317   $69.30          
                   
Date Odometer Gallons Cost MPG
Shown
Location Remarks Total
Cost
MPG
Calc'd
Yearly
MPG
Total
Gallons
Avg Cost/Gal Avg Cost/Mile    
2/7/05 10       Hoy Fox Received Vehicle              
2/17/05 369 8.455 $14.45 44.0 AAFES   $14.45 42.5 43.6 8.455  $      1.709  $     0.0392      
3/1/05 797 9.056 $16.02 48.5 AAFES   $30.47 47.3 45.5 17.511  $      1.740  $     0.0382      
3/9/05 1204 8.354 $15.53 50.0 AAFES Roving Sands EX $46.00 48.7 46.5 25.865  $      1.778  $     0.0382      
3/18/05 1535 6.741 $13.01 51.0 AAFES Roving Sands EX $59.01 49.1 47.1 32.606  $      1.810  $     0.0384      
3/24/05 1876 6.677 $13.35 50.0 AAFES Roving Sands EX $72.36 51.1 47.8 39.283  $      1.842  $     0.0386      
3/26/05 2288 8.279 $17.05 52.0 AAFES Roving Sands EX $89.41 49.8 48.1 47.562  $      1.880  $     0.0391      
4/4/05 2723 9.413 $19.85 49.0 AAFES   $109.26 46.2 47.8 56.975  $      1.918  $     0.0401      
4/14/05 3134 8.453 $18.17 50.0 AAFES   $127.43 48.6 47.9 65.428  $      1.948  $     0.0407      
4/23/05 3580 8.519 $18.05 51.0 AAFES   $145.48 52.4 48.4 73.947  $      1.967  $     0.0406      
5/10/05 4011 9.413 $19.48 48.5 AAFES   $164.96 45.8 48.1 83.360  $      1.979  $     0.0411          
5/21/05 4420 8.633 $17.78 49.0 AAFES   $182.74 47.4 48.0 91.993  $      1.986  $     0.0413          
6/6/05 4883 8.827 $18.00 53.0 AAFES   $200.74 52.5 48.4 100.820  $      1.991  $     0.0411          
6/11/05 5252 8.414 $17.66 46.0 AAFES   $218.40 43.9 48.1 109.234  $      1.999  $     0.0416          
6/21/05 5636 8.069 $16.69 49.0 AAFES   $235.09 47.6 48.0 117.303  $      2.004  $     0.0417          
7/7/05 6058 10.600 $22.67 42.0 AAFES   $257.76 39.8 47.4 127.903  $      2.015  $     0.0425          
7/20/05 6531 10.169 $22.26 48.5 AAFES   $280.02 46.5 47.3 138.072  $      2.028  $     0.0429          
7/28/05 6979 8.697 $18.69 54.0 AAFES   $298.71 51.5 47.6 146.769  $      2.035  $     0.0428          
8/6/05 7425 9.014 $19.64 47.0 AAFES   $318.35 49.5 47.7 155.783  $      2.044  $     0.0429          
8/16/05 7825 7.660 $18.22 54.0 AAFES   $336.57 52.2 47.9 163.443  $      2.059  $     0.0430          
8/24/05 8224 8.194 $20.23 50.8 AAFES   $356.80 48.7 47.9 171.637  $      2.079  $     0.0434          
8/31/05 8524 6.765 $17.24 48.3 AAFES   $374.04 44.3 47.8 178.402  $      2.097  $     0.0439          
9/10/05 8904 7.300 $20.72 52.1 AAFES   $394.76 52.1 47.9 185.702  $      2.126  $     0.0443          
9/22/05 9185 5.290 $13.64 54.1 AAFES   $408.40 53.1 48.1 190.992  $      2.138  $     0.0445          
10/4/05 9610 8.500 $23.43 52.4 AAFES   $431.83 50.0 48.2 199.492  $      2.165  $     0.0449          
10/7/05 9752 2.294 $6.28 48.6 AAFES   $438.11 61.9 48.3 201.786  $      2.171  $     0.0449          
10/8/05 10082 7.230 $20.32 47.8 Misc Drive to CA $458.43 45.6 48.2 209.016  $      2.193  $     0.0455          
10/8/05 10451 7.463 $22.97 46.6 Misc Drive to CA $481.40 49.4 48.3 216.479  $      2.224  $     0.0461          
10/9/05 10617 3.989 $11.52 45.0 Union 76 Drive to CA $492.92 41.6 48.2 220.468  $      2.236  $     0.0464          
10/9/05 10922 6.226 $18.30 46.4 Shell Oil Drive to CA $511.22 49.0 48.2 226.694  $      2.255  $     0.0468          
10/13/05 11339 9.023 $24.36 51.4     $535.58 46.2 48.1 235.717  $      2.272  $     0.0472          
10/15/05 11775 8.813 $23.79 49.8   Return to TX $559.37 49.5 48.2 244.530  $      2.288  $     0.0475        
10/15/05 12073 6.164 $16.64 50.0 AAFES Return to TX $576.01 48.3 48.2 250.694  $      2.298  $     0.0477        
10/16/05 12475 9.175 $24.77 44.9   Return to TX $600.78 43.8 48.0 259.869  $      2.312  $     0.0482          
10/16/05 12867 9.133 $24.65 41.8   Return to TX $625.43 42.9 47.8 269.002  $      2.325  $     0.0486          
10/24/05 13181 6.716 $16.65 50.6 AAFES   $642.08 46.8 47.8 275.718  $      2.329  $     0.0487          
11/4/05 13601 8.681 $19.87 50.0 AAFES   $661.95 48.4 47.8 284.399  $      2.328  $     0.0487          
11/20/05 13986 7.513 $15.62 50.0 AAFES   $677.57 51.2 47.9 291.912  $      2.321  $     0.0484          
11/23/05 14122 1.984 $4.10 50.0 AAFES Trip to Shreveport $681.67 68.5 48.1 293.896  $      2.319  $     0.0483          
11/24/05 14436 8.478 $17.63 50.0 WTG Fuels Trip to Shreveport $699.30 37.0 47.7 302.374  $      2.313  $     0.0484          
11/24/05 14726 5.555 $11.10 50.0 Pilot Trip to Shreveport $710.40 52.2 47.8 307.929  $      2.307  $     0.0482          
11/26/05 15065 7.096 $13.33 47.8 AAFES Rtn to El Paso $723.73 47.8 47.8 315.025  $      2.297  $     0.0480          
11/27/05 15273 4.945 $10.28 43.3 Shell Oil Rtn to El Paso $734.01 42.1 47.7 319.970  $      2.294  $     0.0481          
11/27/05 15588 8.808 $18.05 38.0 TA 320 Rtn to El Paso $752.06 35.8 47.4 328.778  $      2.287  $     0.0482          
11/27/05 15814 6.581 $15.00 33.2 Chevron Rtn to El Paso $767.06 34.3 47.2 335.359  $      2.287  $     0.0485          
12/1/05 16155 7.540 $15.37 45.6 AAFES   $782.43 45.2 47.1 342.899  $      2.282  $     0.0484          
12/12/05 16562 7.907 $16.60 48.2 AAFES   $799.03 51.5 47.2 350.806  $      2.278  $     0.0482          
12/21/05 16918 7.532 $15.96 50.1 AAFES   $814.99 47.3 47.2 358.338  $      2.274  $     0.0482          
12/30/05 17258 6.393 $16.60 51.7 AAFES   $831.59 53.2 47.3 364.731  $      2.280  $     0.0482          
              - - - -  -   -         
Totals/Avg 17258 364.731 $831.59 48.4   $831.59 47.9 47.7 364.731  $      2.127  $     0.0446        
* Winter fuel months (10% ethenal)                  
  Road trip (outside of home state)                
                 
Calculations                
Date Gallons Acc. Miles Total
Cost
Agr MPG Cost Savings              
Feb 05 - 10.0 0.000        
Feb 05 8.455 359.0 14.450 42.459  $              14.21        
Mar 05 9.056 428.0 30.470 44.943  $              19.34        
Mar 05 8.354 407.0 46.000 46.162  $              19.81        
Mar 05 6.741 331.0 59.010 46.770  $              16.83        
Mar 05 6.677 341.0 72.360 47.501  $              18.49        
Mar 05 8.279 412.0 89.410 47.895  $              22.58        
Apr 05 9.413 435.0 109.260 47.617  $              23.00        
Apr 05 8.453 411.0 127.430 47.747  $              23.09        
Apr 05 8.519 446.0 145.480 48.278  $              26.09        
May 05 9.413 431.0 164.960 47.997  $              22.18        
May 05 8.633 409.0 182.740 47.938  $              21.56        
Jun 05 8.827 463.0 200.740 48.334  $              26.10          
Jun 05 8.414 369.0 218.400 47.989  $              18.51          
Jun 05 8.069 384.0 235.090 47.961  $              20.41          
Jul 05 10.600 422.0 257.760 47.286  $              19.48          
Jul 05 10.169 473.0 280.020 47.229  $              26.10          
Jul 05 8.697 448.0 298.710 47.483  $              26.28          
Aug 05 9.014 446.0 318.350 47.598  $              25.75          
Aug 05 7.660 400.0 336.570 47.815  $              26.22          
Aug 05 8.194 399.0 356.800 47.857  $              25.78          
Aug 05 6.765 300.0 374.040 47.724  $              18.47          
Sep 05 7.300 380.0 394.760 47.894  $              29.66          
Sep 05 5.290 281.0 408.400 48.039  $              20.20          
Oct 05 8.500 425.0 431.830 48.122  $              31.29          
Oct 05 2.294 142.0 438.110 48.279  $              11.88          
Oct 05 7.230 330.0 458.430 48.188  $              23.00          
Oct 05 7.463 369.0 481.400 48.231  $              30.08          
Oct 05 3.989 166.0 492.920 48.111  $              10.87          
Oct 05 6.226 305.0 511.220 48.135  $              23.57          
Oct 05 9.023 417.0 535.580 48.062  $              28.22          
Oct 05 8.813 436.0 559.370 48.113  $              31.18          
Oct 05 6.164 298.0 576.010 48.118  $              20.93          
Oct 05 9.175 402.0 600.780 47.966  $              25.92          
Oct 05 9.133 392.0 625.430 47.795  $              24.77          
Oct 05 6.716 314.0 642.080 47.770  $              19.71          
Nov 05 8.681 420.0 661.950 47.788  $              25.03          
Nov 05 7.513 385.0 677.570 47.877  $              21.77          
Nov 05 1.984 136.0 681.670 48.017  $                9.03          
Nov 05 8.478 314.0 699.300 47.709  $              12.87              
Nov 05 5.555 290.0 710.400 47.790  $              15.97            
Nov 05 7.096 339.0 723.730 47.790  $              16.41            
Nov 05 4.945 208.0 734.010 47.701  $                9.92            
Nov 05 8.808 315.0 752.060 47.382  $              12.10            
Nov 05 6.581 226.0 767.060 47.126  $                9.06            
Dec 05 7.540 341.0 782.430 47.084  $              17.10            
Dec 05 7.907 407.0 799.030 47.183  $              23.31          
Dec 05 7.532 356.0 814.990 47.184  $              19.27          
Dec 05 6.393 340.0 831.590 47.290  $              24.63          
- - - - -  -