| CY05 Vehicles Summary | |||||||||||||
| 2/7/2005 | Overall Cost | Odometer | Tot Gal | Avg Mo Miles | Last Svc Date | Last Svc Odom | Avg MPG | Avg Gas Costs | Avg Cost per Day | Avg Cost per Mile | TOT Cost Savings | ||
| Salsa Prius | $ 9,840.12 | 12610 | 245.738 | 1171.2 | 12/1/2005 | 9662 | 51.237 | $ 2.296 | $ 30.465 | $ 0.7815 | $ 944.58 | ||
| Driftwood Prius | $ 7,824.73 | 17268 | 364.73 | 1603.8 | 12/1/2005 | 16132 | 47.317 | $ 2.280 | $ 24.225 | $ 0.4534 | $ 1,032.16 | ||
| TOTAL | $ 17,664.85 | 29878 | 610.469 | 323 | ï Yearly life (days) | 48.895 | $ 2.287 | $ 54.690 | $ 0.5918 | $ 1,976.75 | |||
| Notes: | Avg Monthly Gas Expenses | ||||||||||||
| Overall Cost includes vehicle purchase, interest, fuel, maintenance, modifications, and insurance premiums | Salsa Priu | $ 47.02 | |||||||||||
| Average Monthly Miles is based on 12 month, 30 day calendar | Driftwood Prius | $ 69.30 | |||||||||||
![]() ![]()
|
|||||||||||||
|
|||||||||||||