Date Miles Gallons Monthly MPG Monthly MPG Aggr Monthly Cost Avg Temp         (High, ºF) Avg Temp         (Low, ºF)   Prius Info:      
Jan 06 1166 22.897 50.9 50.7 $50.29 60 30   Location: El Paso, TX        
Feb 06 851 16.879 50.4 50.4 $36.87 66 34   Fuel:   86 Octane        
Mar 06 1325 25.324 52.3 51.6 $58.19 73 39   Oil:   3.7 Qt, Penzoil 5w30        
Apr 06 449 8.794 51.1 51.5 $24.61 81 45   Tires:   Gdyr Integrity P185/65R15, 42 psi      
May 06 1623 31.420 51.7 51.5 $85.03 89 54        
Jun 06 1179 23.155 50.9 51.4 $64.39 97 64        
Jul 06 2823 56.757 49.7 50.8 $160.54 102 74 Estimated Fuel Savings over mid-size vehicle      
Aug 06 1082 20.679 52.3 51.0 $59.64 95 70 $986.13      
Sep 06 1151 21.780 52.8 51.2 $55.24 95 70        
Oct 06 1437 26.504 54.2 51.5 $56.76 81 65 Avg mid-size fuel economy: 21.4            
Nov 06 341 6.178 55.2 51.6 $12.72 60 45              
Dec 06 895 16.433 54.5 51.8 $34.64 70 45 USAA Gas Rebate Savings:  $   23.39          
AVG 1194   51.741   $58.24          
                 
Date Odometer Gallons Cost MPG
Shown
Location Remarks Total
Cost
MPG
Calc'd
Yearly
MPG
Total
Gallons
Avg Cost/Gal Avg Cost/Mile    
1/1/06 17258         CY05 Close Out              
1/9/06 17633 7.526 $16.32 52.6 AAFES   $16.32 49.8 47.3 7.526  $      2.168  $     0.0009    
1/20/06 18010 6.813 $14.98 51.6 AAFES   $31.30 55.3 47.5 14.339  $      2.183  $     0.0017  
1/31/06 18424 8.558 $18.99 53.5 AAFES   $50.29 48.4 47.5 22.897  $      2.196  $     0.0027  
2/11/06 18894 8.977 $19.65 51.8 AAFES   $69.94 52.4 47.6 31.874  $      2.194  $     0.0037  
2/21/06 19275 7.902 $17.22 50.8 AAFES   $87.16 48.2 47.6 39.776  $      2.191  $     0.0045  
3/7/06 19745 8.864 $19.49 53.0 AAFES   $106.65 53.0 47.7 48.640  $      2.193  $     0.0054  
3/17/06 20129 7.629 $17.69 52.2 AAFES   $124.34 50.3 47.8 56.269  $      2.210  $     0.0062  
3/29/06 20600 8.831 $21.01 55.4 AAFES Fixed psi (25 ð 44) $145.35 53.3 47.9 65.100  $      2.233  $     0.0071  
4/25/06 21049 8.794 $24.61 53.2 AAFES   $169.96 51.1 48.0 73.894  $      2.300  $     0.0081  
5/3/06 21508 8.024 $21.98 53.9 AAFES   $191.94 57.2 48.1 81.918  $      2.343  $     0.0089      
5/14/06 21919 9.009 $24.50 51.8 AAFES psi 28.5 ð42.0 $216.44 45.6 48.1 90.927  $      2.380  $     0.0099      
5/23/06 22341 7.285 $19.81 52.3 AAFES   $236.25 57.9 48.2 98.212  $      2.406  $     0.0106      
5/31/06 22672 7.102 $18.74 51.8 AAFES   $254.99 46.6 48.2 105.314  $      2.421  $     0.0112      
6/9/06 23082 7.706 $21.26 51.2 AAFES   $276.25 53.2 48.3 113.020  $      2.444  $     0.0120      
6/17/06 23499 8.141 $22.46 50.8 AAFES   $298.71 51.2 48.3 121.161  $      2.465  $     0.0127        
6/26/06 23851 7.308 $20.67 50.2 AAFES   $319.38 48.2 48.3 128.469  $      2.486  $     0.0134        
7/3/06 24143 5.263 $14.73 54.5 AAFES Trip to Shreveport $334.11 55.5 48.4 133.732  $      2.498  $     0.0138        
7/3/06 24441 6.087 $17.34 52.4 Chevron Trip to Shreveport $351.45 49.0 48.4 139.819  $      2.514  $     0.0144        
7/4/06 24819 6.939 $19.70 53.3 Shell Trip to Shreveport $371.15 54.5 48.5 146.758  $      2.529  $     0.0150        
7/8/06 25216 7.803 $21.61 51.0 Raceway   $392.76 50.9 48.5 154.561  $      2.541  $     0.0156        
7/10/06 25456 5.449 $15.25 45.5 Texaco Rtn to El Paso, 70 mph $408.01 44.0 48.5 160.010  $      2.550  $     0.0160        
7/11/06 25707 6.121 $17.50 45.1 Flying J Rtn to El Paso, 70 mph $425.51 41.0 48.4 166.131  $      2.561  $     0.0166        
7/11/06 25944 5.457 $15.00 47.2 TOP #18 Rtn to El Paso, 70 mph $440.51 43.4 48.4 171.588  $      2.567  $     0.0170        
7/16/06 26329 6.672 $19.08 51.5 AAFES   $459.59 57.7 48.5 178.260  $      2.578  $     0.0175        
7/25/06 26674 6.966 $20.33 53.2 AAFES   $479.92 49.5 48.5 185.226  $      2.591  $     0.0180        
8/4/06 27040 7.002 $20.30 51.2 AAFES   $500.22 52.3 48.5 192.228  $      2.602  $     0.0185        
8/12/06 27380 6.048 $17.53 53.1 AAFES   $517.75 56.2 48.6 198.276  $      2.611  $     0.0189        
8/22/06 27756 7.629 $21.81 54.7 AAFES   $539.56 49.3 48.6 205.905  $      2.620  $     0.0194        
9/1/06 28154 7.779 $21.15 52.1 AAFES   $560.71 51.2 48.7 213.684  $      2.624  $     0.0199        
9/14/06 28511 6.617 $16.67 54.2 AAFES   $577.38 54.0 48.7 220.301  $      2.621  $     0.0203        
9/23/06 28907 7.384 $17.42 53.9 AAFES   $594.80 53.6 48.8 227.685  $      2.612  $     0.0206        
10/4/06 29322 8.164 $18.44 52.2 AAFES   $613.24 50.8 48.8 235.849  $      2.600  $     0.0209        
10/16/06 29804 9.233 $19.75 55.2 Circle K Keith - half tank $632.99 52.2 48.9 245.082  $      2.583  $     0.0212        
10/30/06 30344 9.107 $18.57 58.8 AAFES Keith $651.56 59.3 49.0 254.189  $      2.563  $     0.0215        
11/17/06 30685 6.178 $12.72 56.0 AAFES Keith - half tank $664.28 55.2 49.1 260.367  $      2.551  $     0.0216        
12/4/06 31000 5.553 $11.54 52.9 AAFES   $675.82 56.7 49.1 265.920  $      2.541  $     0.0218        
12/18/06 31397 8.171 $17.31 52.2 AAFES Very cold weather $693.13 48.6 49.1 274.091  $      2.529  $     0.0221        
12/26/06 31580 2.709 $5.79 52.8 AAFES Very cold weather $698.92 67.6 49.2 276.800  $      2.525  $     0.0221        
              - - - -  -   -         
              - - - -  -   -         
              - - - -  -   -         
              - - - -  -   -         
              - - - -  -   -         
              - - - -  -   -         
              - - - -  -   -         
              - - - -  -   -         
              - - - -  -   -         
              - - - -  -   -         
              - - - -  -   -         
Totals/Avg 31580 276.800 $698.92 52.3   $698.92 52.0 48.4 276.800  $      2.456  $     0.0140        
* Winter fuel months (10% ethenal)                  
  Road trip (outside of home state)                
                 
Calculations                
Date Gallons Acc. Miles Total
Cost
Agr MPG Cost Savings Date Miles            
Jan 06 - 17258.0 0.000   Jan 06 1166    
Jan 06 7.526 375.0 16.320 49.827  $              21.66 Feb 06 851    
Jan 06 6.813 377.0 31.300 52.444  $              23.74 Mar 06 1325    
Jan 06 8.558 414.0 50.290 50.924  $              23.92 Apr 06 449    
Feb 06 8.977 470.0 69.940 51.327  $              28.40 May 06 1623    
Feb 06 7.902 381.0 87.160 50.709  $              21.56 Jun 06 1179    
Mar 06 8.864 470.0 106.650 51.131  $              28.78 Jul 06 2823    
Mar 06 7.629 384.0 124.340 51.023  $              23.90 Aug 06 1082    
Mar 06 8.831 471.0 145.350 51.336  $              31.33 Sep 06 1151    
Apr 06 8.794 449.0 169.960 51.303  $              34.08 Oct 06 1437    
May 06 8.024 459.0 191.940 51.881  $              36.75 Nov 06 341    
May 06 9.009 411.0 216.440 51.261  $              27.71 Dec 06 895    
May 06 7.285 422.0 236.250 51.755  $              33.79          
May 06 7.102 331.0 254.990 51.408  $              22.05          
Jun 06 7.706 410.0 276.250 51.531  $              31.57          
Jun 06 8.141 417.0 298.710 51.510  $              31.27          
Jun 06 7.308 352.0 319.380 51.320  $              25.83          
Jul 06 5.263 292.0 334.110 51.484  $              23.44          
Jul 06 6.087 298.0 351.450 51.374  $              22.31          
Jul 06 6.939 378.0 371.150 51.520  $              30.42          
Jul 06 7.803 397.0 392.760 51.488  $              29.74          
Jul 06 5.449 240.0 408.010 51.234  $              16.12          
Jul 06 6.121 251.0 425.510 50.857  $              16.02          
Jul 06 5.457 237.0 440.510 50.621  $              15.43          
Jul 06 6.672 385.0 459.590 50.886  $              32.34          
Jul 06 6.966 345.0 479.920 50.835  $              26.70          
Aug 06 7.002 366.0 500.220 50.887  $              29.26          
Aug 06 6.048 340.0 517.750 51.050  $              28.50          
Aug 06 7.629 376.0 539.560 50.985  $              28.40          
Sep 06 7.779 398.0 560.710 50.991  $              29.39          
Sep 06 6.617 357.0 577.380 51.080  $              25.34          
Sep 06 7.384 396.0 594.800 51.163  $              26.22          
Oct 06 8.164 415.0 613.240 51.151  $              25.34          
Oct 06 9.233 482.0 632.990 51.191  $              28.41          
Oct 06 9.107 540.0 651.560 51.481  $              32.86          
Nov 06 6.178 341.0 664.280 51.570  $              20.07          
Dec 06 5.553 315.0 675.820 51.677  $              19.04          
Dec 06 8.171 397.0 693.130 51.585  $              21.97          
Dec 06 2.709 183.0 698.920 51.741  $              12.48          
- - - - -  -               
- - - - -  -             
- - - - -  -             
- - - - -  -             
- - - - -  -             
- - - - -  -             
- - - - -  -             
- - - - -  -           
- - - - -  -           
- - - - -  -           
- - - - -  -