Date Miles Gallons Monthly MPG Monthly MPG Aggr Monthly Cost Avg Temp         (High, ºF) Avg Temp         (Low, ºF)   Prius Info:      
Jan 07 1066 21.127 50.5 49.6 $42.48 60 30   Location: Harker Heights, TX        
Feb 07 737 15.189 48.5 48.5 $31.71 66 34   Fuel:   86 Octane        
Mar 07 1636 35.022 46.7 47.3 $84.66 73 39   Oil:   3.7 Qt, Penzoil 5w30        
Apr 07 1049 22.139 47.4 47.3 $58.62 81 45   Tires:   Gdyr Integrity P185/65R15, 42 psi      
May 07 1746 33.745 51.7 48.7 $99.37 89 54        
Jun 07 1309 24.975 52.4 49.4 $70.59 97 64        
Jul 07 1989 38.894 51.1 49.8 $110.15 102 74 Estimated Fuel Savings over mid-size vehicle      
Aug 07 1311 25.696 51.0 50.0 $70.00 95 70 $1,213.02      
Sep 07 1805 32.236 56.0 50.8 $84.63 95 70        
Oct 07 2645 53.567 49.4 50.5 $155.56 81 65 Avg mid-size fuel economy: 21.4            
Nov 07 1357 28.070 48.3 50.3 $91.43 60 45              
Dec 07           70 45 USAA Gas Rebate Savings:  $   31.33          
AVG 1513.6364   50.354   $81.75          
                 
Date Odometer Gallons Cost MPG
Shown
Location Remarks Total
Cost
MPG
Calc'd
Yearly
MPG
Total
Gallons
Avg Cost/Gal Avg Cost/Mile    
1/1/07 31580         CY06 Close Out              
1/8/07 31932 7.451 $15.94 52.6 AAFES   $15.94 47.2 51.6 7.451  $      2.139  $     0.0005    
1/19/07 32315 7.354 $14.41 51.7 AAFES   $30.35 52.1 51.6 14.805  $      2.050  $     0.0009  
1/30/07 32646 6.322 $12.13 51.0 AAFES   $42.48 52.4 51.7 21.127  $      2.011  $     0.0013  
2/12/07 33010 7.804 $15.99 50.8 AAFES Cold Weather, 30 deg $58.47 46.6 51.5 28.931  $      2.021  $     0.0018  
2/22/07 33383 7.385 $15.72 49.8 AAFES   $74.19 50.5 51.5 36.316  $      2.043  $     0.0022  
3/2/07 33795 8.636 $20.11 48.6 AAFES cargo box mounted $94.30 47.7 51.4 44.952  $      2.098  $     0.0028  
3/11/07 34233 8.752 $21.00 50.3 AAFES 600 lbs DitY to Ft. Hood $115.30 50.0 51.4 53.704  $      2.147  $     0.0034  
3/12/07 34616 8.851 $22.83 46.2 Twn & Ctry 600 lbs DitY to Ft. Hood $138.13 43.3 51.1 62.555  $      2.208  $     0.0040  
3/21/07 35019 8.783 $20.72 47.6 AAFES   $158.85 45.9 51.0 71.338  $      2.227  $     0.0045  
4/2/07 35388 7.085 $17.99 51.5 HEB   $176.84 52.1 51.0 78.423  $      2.255  $     0.0050      
4/11/07 35698 6.780 $18.30 49.3 HEB   $195.14 45.7 50.9 85.203  $      2.290  $     0.0055      
4/20/07 36068 8.274 $22.33 48.6 BP   $217.47 44.7 50.8 93.477  $      2.326  $     0.0060      
5/7/07 36495 8.189 $22.92 51.4 HEB   $240.39 52.1 50.8 101.666  $      2.365  $     0.0066      
5/19/07 36873 7.596 $22.78 51.1 HEB Tires at 25 psi $263.17 49.8 50.8 109.262  $      2.409  $     0.0071      
5/25/07 37065 3.489 $10.46 48.8 Shell Trip to Diana's $273.63 55.0 50.8 112.751  $      2.427  $     0.0074        
5/27/07 37407 6.633 $19.70 54.9 HEB Trip to Diana's $293.33 51.6 50.9 119.384  $      2.457  $     0.0078        
5/29/07 37814 7.838 $23.51 53.3 AAFES   $316.84 51.9 50.9 127.222  $      2.490  $     0.0084        
6/8/07 38240 8.683 $24.82 51.8 AAFES   $341.66 49.1 50.8 135.905  $      2.514  $     0.0089        
6/20/07 38690 8.454 $23.83 52.4 AAFES   $365.49 53.2 50.9 144.359  $      2.532  $     0.0094        
6/29/07 39123 7.838 $21.94 53.7 AAFES   $387.43 55.2 51.0 152.197  $      2.546  $     0.0099        
7/5/07 39564 8.007 $22.41 56.2 AAFES Trip to San Antonio $409.84 55.1 51.0 160.204  $      2.558  $     0.0104        
7/7/07 39895 6.638 $18.31 51.1 Shell   $428.15 49.9 51.0 166.842  $      2.566  $     0.0107        
7/11/07 40266 8.002 $23.44 48.3 AAFES   $451.59 46.4 50.9 174.844  $      2.583  $     0.0112        
7/17/07 40670 7.539 $21.70 53.5 AAFES   $473.29 53.6 51.0 182.383  $      2.595  $     0.0116        
7/26/07 41112 8.708 $24.29 53.4 AAFES   $497.58 50.8 51.0 191.091  $      2.604  $     0.0121        
8/5/07 41545 8.351 $22.37 51.1 Shell   $519.95 51.9 51.0 199.442  $      2.607  $     0.0125        
8/15/07 41995 9.182 $25.52 49.4 Shell Trip to Austin $545.47 49.0 51.0 208.624  $      2.615  $     0.0130        
8/22/07 42423 8.163 $22.11 53.9 AAFES   $567.58 52.4 51.0 216.787  $      2.618  $     0.0134        
9/1/07 42807 6.613 $17.58 53.8 Shell   $585.16 58.1 51.1 223.400  $      2.619  $     0.0137        
9/8/07 43220 8.023 $20.53 54.2 Shell   $605.69 51.5 51.1 231.423  $      2.617  $     0.0140        
9/19/07 43645 8.636 $23.22 54.1 AAFES   $628.91 49.2 51.1 240.059  $      2.620  $     0.0144        
9/30/07 44228 8.964 $23.30 65.2 HEB Keith Drove for 75% $652.21 65.0 51.3 249.023  $      2.619  $     0.0147        
10/11/07 44701 8.189 $21.86 54.1 AAFES Keith Drove for 50% $674.07 57.8 51.4 257.212  $      2.621  $     0.0151        
10/20/07 45137 7.777 $20.99 59.8 Shell Keith Drove for 50% $695.06 56.1 51.5 264.989  $      2.623  $     0.0154        
10/26/07 45417 6.241 $18.72 44.5 Chevron cargo box mounted $713.78 44.9 51.4 271.230  $      2.632  $     0.0157        
10/27/07 45738 7.506 $21.76 45.7 Chevron cargo box mounted $735.54 42.8 51.3 278.736  $      2.639  $     0.0161        
10/27/07 46103 7.857 $22.78 50.7 Shell cargo box mounted $758.32 46.5 51.2 286.593  $      2.646  $     0.0164        
10/28/07 46558 8.625 $25.87 51.5 AM/PM cargo box mounted $784.19 52.8 51.2 295.218  $      2.656  $     0.0168        
10/29/07 46873 7.372 $23.58 44.8 Chevron cargo box mounted $807.77 42.7 51.1 302.590  $      2.670  $     0.0172        
11/1/07 47325 7.434 $23.34 45.9 Tower cargo box empty $831.11 60.8 51.2 310.024  $      2.681  $     0.0176        
11/6/07 47506 4.414 $14.21 51.5 Tower   $845.32 41.0 51.2 314.438  $      2.688  $     0.0178        
11/10/07 47814 7.191 $23.36 49.9 Safeway   $868.68 42.8 51.1 321.629  $      2.701  $     0.0182        
11/16/07 48230 9.031 $30.52 48.9   Driver - Kris $899.20 46.1 51.0 330.660  $      2.719  $     0.0186        
              - - - -  -   -         
              - - - -  -   -         
              - - - -  -   -         
              - - - -  -   -         
              - - - -  -   -         
              - - - -  -   -         
Totals/Avg 48230 330.660 $899.20 51.3   $899.20 50.3 51.1 330.660  $      2.466  $     0.0102        
* Winter fuel months (10% ethenal)                  
  Road trip (outside of home state)                
                 
Calculations                
Date Gallons Acc. Miles Total
Cost
Agr MPG Cost Savings Date Miles            
Jan 07 - 31580.0 0.000   Jan 07 1066    
Jan 07 7.451 352.0 15.940 47.242  $              19.23 Feb 07 737    
Jan 07 7.354 383.0 30.350 49.645  $              20.64 Mar 07 1636    
Jan 07 6.322 331.0 42.480 50.457  $              17.53 Apr 07 1049    
Feb 07 7.804 364.0 58.470 49.428  $              18.85 May 07 1746    
Feb 07 7.385 373.0 74.190 49.648  $              21.36 Jun 07 1309    
Mar 07 8.636 412.0 94.300 49.275  $              24.70 Jul 07 1989    
Mar 07 8.752 438.0 115.300 49.400  $              28.09 Aug 07 1311    
Mar 07 8.851 383.0 138.130 48.533  $              23.31 Sep 07 1805    
Mar 07 8.783 403.0 158.850 48.207  $              23.69 Oct 07 2645    
Apr 07 7.085 369.0 176.840 48.557  $              25.77 Nov 07 1357    
Apr 07 6.780 310.0 195.140 48.332  $              20.78 Dec 07 0    
Apr 07 8.274 370.0 217.470 48.012  $              24.31          
May 07 8.189 427.0 240.390 48.345  $              32.90          
May 07 7.596 378.0 263.170 48.443  $              30.17          
May 07 3.489 192.0 273.630 48.647  $              16.43          
May 07 6.633 342.0 293.330 48.809  $              27.74          
May 07 7.838 407.0 316.840 49.001  $              33.51          
Jun 07 8.683 426.0 341.660 49.005  $              32.06          
Jun 07 8.454 450.0 365.490 49.252  $              35.42          
Jun 07 7.838 433.0 387.430 49.561  $              34.67          
Jul 07 8.007 441.0 409.840 49.836  $              35.24          
Jul 07 6.638 331.0 428.150 49.838  $              24.33          
Jul 07 8.002 371.0 451.590 49.679  $              27.32          
Jul 07 7.539 404.0 473.290 49.840  $              32.61          
Jul 07 8.708 442.0 497.580 49.882  $              33.30          
Aug 07 8.351 433.0 519.950 49.964  $              31.80          
Aug 07 9.182 450.0 545.470 49.922  $              32.90          
Aug 07 8.163 428.0 567.580 50.017  $              32.04          
Sep 07 6.613 384.0 585.160 50.255  $              30.10          
Sep 07 8.023 413.0 605.690 50.298  $              28.83          
Sep 07 8.636 425.0 628.910 50.258  $              30.15          
Sep 07 8.964 583.0 652.210 50.790  $              47.48          
Oct 07 8.189 473.0 674.070 51.012  $              37.11          
Oct 07 7.777 436.0 695.060 51.161  $              33.97          
Oct 07 6.241 280.0 713.780 51.016  $              20.51          
Oct 07 7.506 321.0 735.540 50.794  $              21.70          
Oct 07 7.857 365.0 758.320 50.675  $              26.65          
Oct 07 8.625 455.0 784.190 50.735  $              37.87          
Oct 07 7.372 315.0 807.770 50.540  $              23.48              
Nov 07 7.434 452.0 831.110 50.786  $              42.94            
Nov 07 4.414 181.0 845.320 50.649  $              13.01            
Nov 07 7.191 308.0 868.680 50.474  $              23.37            
Nov 07 9.031 416.0 899.200 50.354  $              35.14            
- - - - -  -             
- - - - -  -             
- - - - -  -           
- - - - -  -           
- - - - -  -           
- - - - -  -